Washington Nationals @ Arizona Diamondbacks
Win Probability
According to ESPN Analytics
Game Information
Chase Field
10:10 AM, 16 May 2021
Phoenix, Arizona
Attendance: 13,462
Game Time:3:27
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Nick Mahrley
- Second Base Umpire - Jeff Nelson
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | WSH | ARI | |||
|---|---|---|---|---|---|
| 1st | Soto grounded out to second, Turner scored, Harrison to second. | 1 | 0 | ||
| 1st | Escobar singled to left center, P. Smith scored and Rojas scored. | 1 | 2 | ||
| 1st | Varsho singled to right center, Escobar scored, Varsho to second, Peralta to third. | 1 | 3 | ||
| 2nd | Robles singled to center, Bell scored. | 2 | 3 | ||
| 4th | Escobar homered to right (413 feet), P. Smith scored and Rojas scored. | 2 | 6 | ||
| 5th | VanMeter scored on Clay wild pitch, Ahmed to second on wild pitch by Clay. | 2 | 7 | ||
| 5th | An. Young singled to center, Ahmed scored. | 2 | 8 | ||
| 6th | Peralta homered to right (381 feet). | 2 | 9 | ||
| 7th | Turner grounded out to shortstop, Robles scored. | 3 | 9 | ||
| 8th | Escobar homered to right (400 feet), Rojas scored. | 3 | 11 | ||
| 9th | Soto singled to second base. Turner scored, Harrison to third. | 4 | 11 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 10 | .714 | - | W3 |
| Miami | 16 | 18 | .471 | 8.5 | L1 |
| Washington | 16 | 19 | .457 | 9 | W1 |
| Philadelphia | 14 | 20 | .412 | 10.5 | W1 |
| New York | 12 | 22 | .353 | 12.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 21 | 13 | .618 | - | W1 |
| San Diego | 20 | 13 | .606 | 0.5 | W1 |
| Arizona | 16 | 17 | .485 | 4.5 | L4 |
| Colorado | 14 | 21 | .400 | 7.5 | L4 |
| San Francisco | 13 | 21 | .382 | 8 | L6 |

