Atlanta Braves @ Milwaukee Brewers
Win Probability
According to ESPN Analytics
Game Information
American Family Field
10:10 AM, 15 May 2021
Milwaukee, Wisconsin
Attendance: 12,130
Game Time:3:23
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Chris Segal
- Second Base Umpire - Jeremy Riggs
- Third Base Umpire - Mark Carlson
Scoring Summary
Inning | ATL | MIL | |||
|---|---|---|---|---|---|
| 2nd | Urías singled to shallow left center, García scored. | 0 | 1 | ||
| 3rd | Riley reached on infield single to shortstop, Adrianza scored and Ozuna scored, Swanson to third. | 2 | 1 | ||
| 5th | Ozuna homered to center (439 feet). | 3 | 1 | ||
| 5th | Albies homered to center (425 feet). | 4 | 1 | ||
| 7th | Swanson sacrificed to first, Freeman scored, Ozuna to second. | 5 | 1 | ||
| 8th | Inciarte reached on infield single to third, Contreras scored. | 6 | 1 | ||
| 9th | Urías homered to center (409 feet). | 6 | 2 | ||
| 9th | Piña homered to left (398 feet). | 6 | 3 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 10 | .714 | - | W3 |
| Miami | 16 | 19 | .457 | 9 | L2 |
| Washington | 16 | 19 | .457 | 9 | W1 |
| Philadelphia | 15 | 20 | .429 | 10 | W2 |
| New York | 13 | 22 | .371 | 12 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 22 | 12 | .647 | - | W5 |
| St. Louis | 20 | 14 | .588 | 2 | L1 |
| Cincinnati | 20 | 14 | .588 | 2 | L3 |
| Milwaukee | 18 | 15 | .545 | 3.5 | L1 |
| Pittsburgh | 19 | 16 | .543 | 3.5 | W3 |

