Minnesota Twins @ Detroit Tigers
Scoring Summary
Inning | MIN | DET | |||
|---|---|---|---|---|---|
| 1st | Garlick homered to right (365 feet). | 1 | 0 | ||
| 2nd | Polanco homered to left (375 feet). | 2 | 0 | ||
| 6th | Kepler singled to center, Polanco scored, Sanó to third. | 3 | 0 | ||
| 6th | Simmons grounded out to third, Sanó scored, Kepler to second. | 4 | 0 | ||
| 6th | W. Castro homered to left center (383 feet), Candelario scored and Cabrera scored. | 4 | 3 | ||
| 7th | Polanco doubled to deep right, Donaldson scored, Garver to third. | 5 | 3 | ||
| 8th | Kepler homered to right (422 feet). | 6 | 3 | ||
| 9th | Sanó singled to left, Donaldson scored, Polanco to second. | 7 | 3 | ||
Data is currently unavailable.

