St. Louis Cardinals @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 2 | 2 | 5 | 107-63 | 3.80 | |
| 1.0 | 1 | 0 | 1 | 2 | 17-11 | 3.12 | |
| 2.0 | 0 | 0 | 0 | 1 | 23-16 | 9.64 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
9:05 AM, 20 April 2021
Washington, District of Columbia
Attendance: 7,542
Game Time:3:11
- Umpires:
- Home Plate Umpire - Edwin Moscoso
- First Base Umpire - Larry Vanover
- Second Base Umpire - David Rackley
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | STL | WSH | |||
|---|---|---|---|---|---|
| 2nd | DeJong homered to left (383 feet). | 1 | 0 | ||
| 3rd | Edman homered to center (389 feet), Williams scored. | 3 | 0 | ||
| 3rd | Goldschmidt homered to left center (400 feet). | 4 | 0 | ||
| 4th | Carpenter singled to center, Carlson scored, Carpenter out stretching at second, DeJong to third. | 5 | 0 | ||
| 4th | Flaherty sacrificed to pitcher, DeJong scored, Williams to second. | 6 | 0 | ||
| 4th | Soto scored on Flaherty wild pitch, Bell to third on wild pitch by Flaherty. | 6 | 1 | ||
| 4th | Castro hit sacrifice fly to right, Bell scored. | 6 | 2 | ||
| 5th | DeJong homered to left (378 feet), Goldschmidt scored, Molina scored and Carlson scored. | 10 | 2 | ||
| 5th | Williams homered to center (411 feet). | 11 | 2 | ||
| 6th | Castro grounded out to third, Bell scored. | 11 | 3 | ||
| 6th | Gomes doubled to left, Harrison scored. | 11 | 4 | ||
| 6th | Robles singled to left, Gomes scored. | 11 | 5 | ||
| 8th | Goldschmidt reached on infield single to second, Nogowski scored, Edman to third. | 12 | 5 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 39 | 23 | .629 | - | W2 |
| St. Louis | 34 | 28 | .548 | 5 | W3 |
| Pittsburgh | 34 | 31 | .523 | 6.5 | L2 |
| Chicago | 34 | 31 | .523 | 6.5 | W1 |
| Cincinnati | 31 | 32 | .492 | 8.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 44 | 21 | .677 | - | W2 |
| Philadelphia | 34 | 30 | .531 | 9.5 | L1 |
| Washington | 33 | 32 | .508 | 11 | W2 |
| Miami | 30 | 35 | .462 | 14 | W1 |
| New York | 28 | 36 | .438 | 15.5 | L1 |

