Pittsburgh Pirates @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 4 | 2 | 3 | 6 | 91-53 | 5.40 | |
| 0.1 | 1 | 1 | 2 | 1 | 21-12 | 7.71 | |
| 1.1 | 3 | 0 | 0 | 0 | 26-15 | 0.00 | |
| 0.2 | 1 | 2 | 1 | 0 | 26-17 | 54.00 | |
| 1.0 | 2 | 0 | 1 | 0 | 19-8 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
10:15 AM, 1 August 2020
Chicago, Illinois
Game Time:3:46
- Umpires:
- Home Plate Umpire - Shane Livensparger
- First Base Umpire - Bill Welke
- Second Base Umpire - Pat Hoberg
- Third Base Umpire - Ramon DeJesus
Scoring Summary
Inning | PIT | CHC | |||
|---|---|---|---|---|---|
| 3rd | Báez reached on bunt single to catcher, Bryant scored on throwing error by pitcher Williams, Báez to second, Rizzo safe at third on error. | 0 | 1 | ||
| 4th | Kipnis homered to right (418 feet). | 0 | 2 | ||
| 5th | Heyward singled to right, Bryant scored and Schwarber scored, Contreras to third. | 0 | 4 | ||
| 8th | Dyson reached on infield single to first, Polanco scored. | 1 | 4 | ||
| 8th | Rizzo singled to left center, Happ scored and Hoerner scored, Bryant to third. | 1 | 6 | ||
| 9th | Bell homered to right (388 feet). | 2 | 6 | ||
| 9th | Moran homered to left (362 feet). | 3 | 6 | ||
Data is currently unavailable.
CHC win 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 11 | .645 | - | W1 |
| Chicago | 19 | 12 | .613 | 1 | W2 |
| St. Louis | 18 | 13 | .581 | 2 | W4 |
| Milwaukee | 16 | 14 | .533 | 3.5 | W1 |
| Pittsburgh | 16 | 16 | .500 | 4.5 | L5 |

