Toronto Blue Jays @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 1 | 2 | 3 | 74-48 | 2.25 | |
| 1.0 | 1 | 0 | 0 | 1 | 18-11 | 0.00 | |
| 1.1 | 1 | 0 | 1 | 2 | 29-17 | 0.00 | |
| 0.2 | 0 | 0 | 0 | 0 | 8-3 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 0 | 12-6 | 3.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 17-10 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
8:05 AM, 28 July 2020
Washington, District of Columbia
Game Time:2:59
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Todd Tichenor
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Chris Segal
Scoring Summary
Inning | TOR | WSH | |||
|---|---|---|---|---|---|
| 1st | Hernández homered to right center (413 feet). | 1 | 0 | ||
| 4th | Tellez homered to right (419 feet). | 2 | 0 | ||
| 4th | Jansen homered to center (420 feet). | 3 | 0 | ||
| 4th | Suzuki doubled to deep left, Thames scored. | 3 | 1 | ||
| 5th | Hernández homered to right (399 feet). | 4 | 1 | ||
Data is currently unavailable.
TOR wins 2-0
2026 American League East Standings
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 27 | .640 | - | W2 |
| Philadelphia | 41 | 35 | .539 | 7.5 | W1 |
| Washington | 40 | 37 | .519 | 9 | W1 |
| Miami | 39 | 38 | .506 | 10 | W3 |
| New York | 34 | 42 | .447 | 14.5 | L1 |

