Washington Nationals @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 5 | 9 | 107-62 | 1.50 | |
| 0.1 | 1 | 2 | 1 | 1 | 16-10 | 54.00 | |
| 0.2 | 1 | 0 | 1 | 1 | 23-12 | 0.00 | |
| 1.0 | 2 | 2 | 0 | 1 | 27-17 | 18.00 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
10:37 AM, 4 October 2019
Los Angeles, California
Attendance: 53,095
Game Time:3:23
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Jordan Baker
- Second Base Umpire - Ted Barrett
- Third Base Umpire - Doug Eddings
- Left Field Umpire - Alfonso Marquez
- Right Field Umpire - Tripp Gibson
Scoring Summary
Inning | WSH | LAD | |||
|---|---|---|---|---|---|
| 1st | Muncy walked, Pollock scored, Taylor to second, Bellinger to third. | 0 | 1 | ||
| 5th | Bellinger scored on error by first baseman Kendrick, Muncy safe at first on error by first baseman Kendrick, Taylor to second, Taylor thrown out at home. | 0 | 2 | ||
| 7th | Muncy singled to right, Pederson scored and Turner scored, Taylor to third. | 0 | 4 | ||
| 8th | Lux homered to right (388 feet). | 0 | 5 | ||
| 8th | Pederson homered to (437 feet). | 0 | 6 | ||
Data is currently unavailable.
LAD lead 1-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 31 | 14 | .689 | - | W1 |
| Philadelphia | 23 | 23 | .500 | 8.5 | W3 |
| Washington | 22 | 23 | .489 | 9 | W1 |
| Miami | 20 | 25 | .444 | 11 | L2 |
| New York | 18 | 26 | .409 | 12.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 27 | 18 | .600 | - | W3 |
| San Diego | 26 | 18 | .591 | 0.5 | W1 |
| Arizona | 21 | 23 | .477 | 5.5 | L1 |
| San Francisco | 18 | 27 | .400 | 9 | L3 |
| Colorado | 18 | 28 | .391 | 9.5 | W1 |

