Los Angeles Dodgers @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 2 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 0.00 | |
| 1.0 | 4 | 2 | 0 | 2 | 18.00 | |
| 1.0 | 0 | 0 | 2 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 | |
| 0.2 | 2 | 2 | 1 | 1 | 27.00 | |
| 0.1 | 1 | 0 | 0 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Camelback Ranch - Glendale
7:05 AM, 24 February 2019
Phoenix, Arizona
Attendance: 9,685
Game Time:3:15
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Brian Knight
- Third Base Umpire - Adam Hamari
Scoring Summary
Inning | LAD | CHW | |||
|---|---|---|---|---|---|
| 1st | Martin doubled to right, Turner scored and Muncy scored, Hernández to third. | 2 | 0 | ||
| 1st | Barnes doubled to deep right, Hernández scored, Martin to third. | 3 | 0 | ||
| 1st | Verdugo grounded out to second, Martin scored, Barnes to third. | 4 | 0 | ||
| 2nd | Hernández doubled to deep left, Muncy scored and Turner scored. | 6 | 0 | ||
| 3rd | Jay singled to center, Sánchez scored. | 6 | 1 | ||
| 4th | Pederson homered to right. | 7 | 1 | ||
| 5th | Peterson homered to left, Anderson scored. | 7 | 3 | ||
| 6th | Fisher scored on error by second baseman Peter, Michalczewski safe at first on error by second baseman Peter, Collins to second. | 7 | 4 | ||
| 9th | Johnson singled to left, Mendick scored and Michalczewski scored, Rutherford to second. | 7 | 6 | ||
Data is currently unavailable.
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 4 | .789 | - | W4 |
| San Diego | 13 | 7 | .650 | 2.5 | L1 |
| Arizona | 12 | 8 | .600 | 3.5 | W3 |
| San Francisco | 8 | 12 | .400 | 7.5 | W2 |
| Colorado | 7 | 13 | .350 | 8.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 9 | .550 | - | L2 |
| Cleveland | 11 | 10 | .524 | 0.5 | L1 |
| Detroit | 10 | 10 | .500 | 1 | L1 |
| Chicago | 7 | 13 | .350 | 4 | W1 |
| Kansas City | 7 | 13 | .350 | 4 | L5 |

