Chicago White Sox @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 5.0 | 4 | 2 | 2 | 3 | 6.00 | |
| 1.0 | 2 | 1 | 1 | 2 | 12.15 | |
| 1.0 | 0 | 0 | 0 | 2 | 2.35 | |
| 1.0 | 1 | 0 | 0 | 1 | 8.00 | |
| 1.0 | 1 | 0 | 1 | 0 | 3.86 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
12:40 PM, 26 March 2019
Phoenix, Arizona
Attendance: 16,468
Game Time:2:56
- Umpires:
- Home Plate Umpire - John Tumpane
- First Base Umpire - Ed Hickox
- Second Base Umpire - Rob Drake
- Third Base Umpire - Jeremie Rehak
Scoring Summary
Inning | CHW | ARI | |||
|---|---|---|---|---|---|
| 1st | García scored on throwing error by catcher Murphy, Moncada stole second. | 1 | 0 | ||
| 3rd | Murphy homered to center (420 feet). | 1 | 1 | ||
| 4th | Marte doubled to right center, Souza Jr. scored. | 1 | 2 | ||
| 6th | Lamb homered to left (403 feet). | 1 | 3 | ||
| 7th | Jiménez singled to left, Abreu scored. | 2 | 3 | ||
| 7th | Palka homered to right (440 feet), Jiménez scored. | 4 | 3 | ||
| 8th | Mendick doubled to left, Tilson scored. | 5 | 3 | ||
| 8th | L. Gonzalez reached on infield single to first, Mendick scored. | 6 | 3 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 30 | 22 | .577 | - | W6 |
| Chicago | 25 | 24 | .510 | 3.5 | L1 |
| Minnesota | 23 | 27 | .460 | 6 | W1 |
| Kansas City | 20 | 30 | .400 | 9 | L3 |
| Detroit | 20 | 31 | .392 | 9.5 | L6 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 26 | 23 | .531 | 4.5 | W5 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 32 | .373 | 12.5 | L3 |

