Minnesota Twins @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 2 | 1 | 0 | 2 | 24-19 | 3.24 | |
| 1.0 | 1 | 0 | 2 | 2 | 32-18 | 4.85 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-7 | 2.68 | |
| 1.0 | 1 | 0 | 0 | 1 | 17-11 | 5.93 | |
| 1.0 | 1 | 0 | 0 | 2 | 17-10 | 2.94 | |
| 1.0 | 2 | 2 | 0 | 2 | 19-13 | 2.50 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-7 | 3.18 | |
| 1.0 | 0 | 0 | 1 | 1 | 11-6 | 2.61 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
4:15 AM, 29 September 2019
Kansas City, Missouri
Attendance: 21,995
Game Time:3:04
- Umpires:
- Home Plate Umpire - Paul Nauert
- First Base Umpire - John Libka
- Second Base Umpire - Ed Hickox
- Third Base Umpire - Carlos Torres
Scoring Summary
Inning | MIN | KC | |||
|---|---|---|---|---|---|
| 1st | Soler homered to center (447 feet). | 0 | 1 | ||
| 2nd | Astudillo doubled to deep left, Garver scored. | 1 | 1 | ||
| 5th | Polanco hit sacrifice fly to center, Miller scored. | 2 | 1 | ||
| 6th | Astudillo singled to center, Garver scored. | 3 | 1 | ||
| 7th | Soler homered to left center (420 feet), Phillips scored. | 3 | 3 | ||
| 8th | Cruz homered to left (403 feet). | 4 | 3 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 33 | .535 | - | L1 |
| Cleveland | 39 | 34 | .534 | - | L1 |
| Minnesota | 35 | 40 | .467 | 5 | W3 |
| Detroit | 30 | 44 | .405 | 9.5 | L2 |
| Kansas City | 30 | 45 | .400 | 10 | W1 |

