Los Angeles Angels @ New York Yankees
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 6 | 3 | 8 | 90-56 | 5.10 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-11 | 5.56 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-9 | 0.00 | |
| 0.2 | 2 | 3 | 1 | 0 | 24-13 | 8.64 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-3 | 6.86 |
Win Probability
According to ESPN Analytics
Game Information
Yankee Stadium
8:35 AM, 20 September 2019
Bronx, New York
Attendance: 42,056
Game Time:2:39
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Jansen Visconti
- Second Base Umpire - Bill Miller
- Third Base Umpire - Doug Eddings
Scoring Summary
Inning | LAA | NYY | |||
|---|---|---|---|---|---|
| 2nd | LeMahieu homered to right (387 feet), Gardner scored and Romine scored. | 0 | 3 | ||
| 4th | Calhoun homered to right center (410 feet). | 1 | 3 | ||
| 4th | Gardner homered to right (414 feet). | 1 | 4 | ||
| 6th | Gardner doubled to right, Gregorius scored and Urshela scored. | 1 | 6 | ||
| 8th | Maybin homered to left (416 feet). | 1 | 7 | ||
| 8th | Frazier homered to left (382 feet), Gardner scored. | 1 | 9 | ||
Data is currently unavailable.
NYY win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 12 | .400 | 2.5 | L3 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |

