St. Louis Cardinals @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 1 | 5 | 99-63 | 4.28 | |
| 0.1 | 0 | 0 | 1 | 0 | 5-1 | 3.88 | |
| 1.1 | 1 | 0 | 1 | 2 | 22-13 | 2.16 | |
| 0.2 | 0 | 0 | 1 | 2 | 15-7 | 4.24 | |
| 0.2 | 0 | 0 | 0 | 2 | 12-7 | 3.02 | |
| 1.0 | 1 | 0 | 1 | 2 | 19-13 | 3.19 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
5:10 AM, 13 September 2019
Denver, Colorado
Attendance: 27,618
Game Time:3:56
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Brennan Miller
- Second Base Umpire - Brian Knight
- Third Base Umpire - Pat Hoberg
Scoring Summary
Inning | STL | COL | |||
|---|---|---|---|---|---|
| 1st | Fowler homered to right (395 feet). | 1 | 0 | ||
| 1st | Wong homered to center (432 feet). | 2 | 0 | ||
| 1st | Arenado doubled to deep left, Hampson scored. | 2 | 1 | ||
| 2nd | Ravelo homered to left center (487 feet). | 3 | 1 | ||
| 2nd | Wong fouled out to third, Bader scored, Fowler to second, Mikolas to third. | 4 | 1 | ||
| 2nd | Fuentes homered to left (385 feet). | 4 | 2 | ||
| 3rd | Ozuna homered to left (397 feet). | 5 | 2 | ||
| 3rd | Arenado homered to left (394 feet). | 5 | 3 | ||
| 4th | Bader homered to left (450 feet). | 6 | 3 | ||
| 9th | Carpenter doubled to right, Wong scored and DeJong scored, Ozuna to third. | 8 | 3 | ||
| 9th | Knizner singled to right, Ozuna scored, Arozarena to second, Carpenter to third. | 9 | 3 | ||
| 9th | Carpenter scored on a balk, Knizner to second on a balk, Arozarena to third on a balk. | 10 | 3 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 19 | 10 | .655 | - | W1 |
| Chicago | 18 | 12 | .600 | 1.5 | W1 |
| St. Louis | 16 | 13 | .552 | 3 | W2 |
| Milwaukee | 15 | 13 | .536 | 3.5 | W2 |
| Pittsburgh | 16 | 14 | .533 | 3.5 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 10 | .667 | - | L1 |
| San Diego | 19 | 10 | .655 | 0.5 | L1 |
| Arizona | 15 | 13 | .536 | 4 | L1 |
| San Francisco | 13 | 16 | .448 | 6.5 | L1 |
| Colorado | 13 | 17 | .433 | 7 | L1 |

