Detroit Tigers @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 4 | 1 | 7 | 96-69 | 7.13 | |
| 0.2 | 0 | 2 | 2 | 0 | 20-9 | 4.70 | |
| 0.0 | 1 | 2 | 2 | 0 | 17-7 | 5.09 | |
| 1.1 | 1 | 1 | 1 | 1 | 16-9 | 7.71 |
Win Probability
According to ESPN Analytics
Game Information
Choctaw Stadium
5:05 AM, 5 August 2019
Arlington, Texas
Attendance: 18,531
Game Time:3:27
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Ramon DeJesus
- Second Base Umpire - David Rackley
- Third Base Umpire - Eric Cooper
Scoring Summary
Inning | DET | TEX | |||
|---|---|---|---|---|---|
| 1st | Andrus hit sacrifice fly to center, Choo scored on error by center fielder Castro, Santana safe at third on error by center fielder Castro. | 0 | 1 | ||
| 1st | Mazara singled to center, Santana scored. | 0 | 2 | ||
| 4th | Demeritte grounded into fielder's choice to shortstop, Cabrera scored on throwing error by second baseman Odor, Demeritte to second, Dixon out at second. | 1 | 2 | ||
| 5th | Goodrum doubled to center, Beckham scored and Hicks scored. | 3 | 2 | ||
| 5th | Santana homered to right (401 feet), Choo scored. | 3 | 4 | ||
| 7th | Cabrera grounded into fielder's choice to third, Goodrum scored on throwing error by third baseman Forsythe, Cabrera safe at second on throwing error by third baseman Forsythe. | 4 | 4 | ||
| 7th | Calhoun tripled to right, Choo scored, Andrus scored and Mazara scored. | 4 | 7 | ||
| 7th | Odor walked, Calhoun scored on Ramirez wild pitch. | 4 | 8 | ||
| 8th | Choo doubled to deep center, DeShields scored. | 4 | 9 | ||
Data is currently unavailable.
TEX wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 35 | 27 | .565 | - | W1 |
| Chicago | 33 | 29 | .532 | 2 | W1 |
| Minnesota | 29 | 34 | .460 | 6.5 | L1 |
| Detroit | 25 | 38 | .397 | 10.5 | W3 |
| Kansas City | 23 | 38 | .377 | 11.5 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 33 | 30 | .524 | - | L1 |
| Texas | 30 | 31 | .492 | 2 | W5 |
| Athletics | 29 | 31 | .483 | 2.5 | W1 |
| Houston | 27 | 35 | .435 | 5.5 | L2 |
| Los Angeles | 23 | 39 | .371 | 9.5 | L3 |

