Washington Nationals @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 8 | 3 | 2 | 6 | 98-56 | 9.45 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 3.86 | |
| 0.1 | 2 | 2 | 3 | 1 | 35-19 | 5.32 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 6.00 | |
| 1.0 | 1 | 2 | 1 | 2 | 18-11 | 9.69 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
9:00 AM, 22 July 2019
Atlanta, Georgia
Attendance: 31,848
Game Time:3:02
- Umpires:
- Home Plate Umpire - Rob Drake
- First Base Umpire - Mike Muchlinski
- Second Base Umpire - Tim Timmons
- Third Base Umpire - Mike Winters
Scoring Summary
Inning | WSH | ATL | |||
|---|---|---|---|---|---|
| 1st | Markakis singled to right, Swanson scored and Freeman scored. | 0 | 2 | ||
| 6th | Donaldson homered to left (432 feet). | 0 | 3 | ||
| 7th | Freeman doubled to left center, Acuña Jr. scored, Freeman safe at third on throwing error by pitcher Guerra. | 0 | 4 | ||
| 7th | Donaldson singled to center, Freeman scored. | 0 | 5 | ||
| 8th | Parra singled to left, Dozier scored, Suzuki to second. | 1 | 5 | ||
| 8th | Acuña Jr. homered to left (425 feet), Inciarte scored. | 1 | 7 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 44 | 36 | .550 | 4.5 | W2 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 40 | .506 | 8 | L2 |
| New York | 34 | 46 | .425 | 14.5 | L5 |

