Washington Nationals @ Baltimore Orioles
Win Probability
According to ESPN Analytics
Game Information
Oriole Park at Camden Yards
9:05 AM, 17 July 2019
Baltimore, Maryland
Attendance: 23,362
Game Time:3:10
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Ryan Blakney
Scoring Summary
Inning | WSH | BAL | |||
|---|---|---|---|---|---|
| 2nd | Adams homered to right (396 feet). | 1 | 0 | ||
| 2nd | Alberto homered to left (372 feet). | 1 | 1 | ||
| 3rd | Rendon doubled to deep right, Turner scored. | 2 | 1 | ||
| 6th | Soto homered to right center (443 feet). | 3 | 1 | ||
| 6th | Dozier scored on a balk. | 4 | 1 | ||
| 6th | Dozier scored on a balk. | 3 | 1 | ||
| 7th | Rendon doubled to deep right, Eaton scored. | 5 | 1 | ||
| 8th | Robles singled to left center, Dozier scored. | 6 | 1 | ||
| 9th | Soto singled to left, Eaton scored, Rendon to second. | 7 | 1 | ||
| 9th | Adams singled to right, Rendon scored, Soto to third. | 8 | 1 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 44 | 36 | .550 | 4.5 | W2 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 40 | .506 | 8 | L2 |
| New York | 34 | 46 | .425 | 14.5 | L5 |

