Minnesota Twins @ Oakland Athletics
Scoring Summary
Inning | MIN | OAK | |||
|---|---|---|---|---|---|
| 2nd | Laureano homered to center (410 feet), Davis scored and Canha scored. | 0 | 3 | ||
| 6th | Garver singled to deep right, Schoop scored, Kepler to third. | 1 | 3 | ||
| 7th | Twins challenged (force play), call on the field was overturned: Jonathan Schoop reaches on a fielder's choice, fielded by shortstop Marcus Semien. Luis Arraez scores. Ehire Adrianza to 3rd. Jonathan Schoop to 2nd. Missed catch error by second bas | 2 | 3 | ||
| 8th | Polanco homered to right center (409 feet). | 3 | 3 | ||
| 12th | Garver singled to left, Buxton scored, Kepler to second. | 4 | 3 | ||
Data is currently unavailable.

