Chicago Cubs @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 4 | 2 | 1 | 4 | 55-34 | 3.45 | |
| 0.2 | 1 | 2 | 1 | 1 | 18-10 | 5.63 | |
| 3.1 | 2 | 1 | 1 | 1 | 39-26 | 5.67 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-6 | 5.63 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
9:05 AM, 3 July 2019
Pittsburgh, Pennsylvania
Attendance: 14,573
Game Time:2:43
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Will Little
- Second Base Umpire - Joe West
- Third Base Umpire - Eric Cooper
Scoring Summary
Inning | CHC | PIT | |||
|---|---|---|---|---|---|
| 1st | Bell hit sacrifice fly to right, Frazier scored. | 0 | 1 | ||
| 3rd | Marte doubled to deep right center, Frazier scored. | 0 | 2 | ||
| 4th | Frazier homered to right (353 feet), Newman scored and Brault scored. | 0 | 5 | ||
| 9th | Contreras doubled to deep left, Schwarber scored, Rizzo to third. | 1 | 5 | ||
Data is currently unavailable.
PIT wins 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 28 | 16 | .636 | - | W1 |
| Milwaukee | 24 | 17 | .585 | 2.5 | W1 |
| St. Louis | 25 | 18 | .581 | 2.5 | W1 |
| Pittsburgh | 24 | 20 | .545 | 4 | W1 |
| Cincinnati | 23 | 21 | .523 | 5 | W1 |

