Toronto Blue Jays @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 4 | 3 | 2 | 85-56 | 3.95 | |
| 1.0 | 2 | 1 | 0 | 1 | 24-16 | 4.91 | |
| 1.0 | 0 | 0 | 1 | 0 | 9-5 | 6.75 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
5:10 AM, 3 June 2019
Denver, Colorado
Attendance: 37,861
Game Time:2:43
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Tom Woodring
- Third Base Umpire - Brian O&apos
Scoring Summary
Inning | TOR | COL | |||
|---|---|---|---|---|---|
| 1st | Smoak grounded into fielder's choice to first, Sogard scored, Guerrero Jr. to second. | 1 | 0 | ||
| 1st | Murphy singled to right, Dahl scored, Arenado to second. | 1 | 1 | ||
| 2nd | Dahl doubled to right center, Senzatela scored, Tapia to third. | 1 | 2 | ||
| 3rd | Iannetta doubled to deep center, McMahon scored. | 1 | 3 | ||
| 6th | Iannetta homered to left (476 feet). | 1 | 4 | ||
| 7th | Arenado homered to left (432 feet). | 1 | 5 | ||
Data is currently unavailable.
COL wins 3-0
2026 American League East Standings
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 12 | .625 | - | L3 |
| San Diego | 19 | 12 | .613 | 0.5 | L3 |
| Arizona | 16 | 16 | .500 | 4 | L3 |
| Colorado | 14 | 19 | .424 | 6.5 | L2 |
| San Francisco | 13 | 19 | .406 | 7 | L4 |

