Detroit Tigers @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 1 | 2 | 91-57 | 2.84 | |
| 1.0 | 1 | 0 | 0 | 0 | 8-4 | 4.37 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-11 | 4.91 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-7 | 8.44 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
9:20 AM, 1 June 2019
Atlanta, Georgia
Attendance: 35,524
Game Time:2:52
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Gary Cederstrom
Scoring Summary
Inning | DET | ATL | |||
|---|---|---|---|---|---|
| 2nd | Greiner homered to center (399 feet). | 1 | 0 | ||
| 3rd | Goodrum homered to right (419 feet). | 2 | 0 | ||
| 3rd | Swanson grounded out to shortstop, Acuña Jr. scored. | 2 | 1 | ||
| 5th | Goodrum singled to right center, Jones scored. | 3 | 1 | ||
| 5th | Castellanos homered to left (416 feet), Goodrum scored. | 5 | 1 | ||
| 7th | Stewart singled to center, Goodrum scored. | 6 | 1 | ||
| 7th | Dixon singled to left, Stewart scored, Castellanos to third. | 7 | 1 | ||
| 7th | McCann hit sacrifice fly to right, Donaldson scored. | 7 | 2 | ||
| 8th | Goodrum homered to right (392 feet). | 8 | 2 | ||
Data is currently unavailable.
ATL wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 39 | .443 | 6.5 | L1 |
| Detroit | 29 | 40 | .420 | 8 | W1 |
| Kansas City | 28 | 41 | .406 | 9 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 34 | 35 | .493 | 11.5 | W5 |
| New York | 30 | 38 | .441 | 15 | W1 |

