Detroit Tigers @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 4 | 1 | 8 | 99-68 | 2.97 | |
| 0.2 | 1 | 0 | 0 | 0 | 6-4 | 2.77 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-2 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
3:10 AM, 27 May 2019
Queens, New York
Attendance: 31,414
Game Time:2:33
- Umpires:
- Home Plate Umpire - Jerry Meals
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Marty Foster
Scoring Summary
Inning | DET | NYM | |||
|---|---|---|---|---|---|
| 1st | Castellanos homered to right (382 feet). | 1 | 0 | ||
| 3rd | Castellanos singled to right, Turnbull scored and Goodrum scored, Castellanos to second. | 3 | 0 | ||
| 4th | Frazier singled to right, Smith scored, Ramos to third. | 3 | 1 | ||
| 4th | Hechavarria homered to right (348 feet), Ramos scored and Frazier scored. | 3 | 4 | ||
Data is currently unavailable.
NYM win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 35 | 27 | .565 | - | W1 |
| Chicago | 32 | 29 | .525 | 2.5 | L2 |
| Minnesota | 29 | 33 | .468 | 6 | W2 |
| Detroit | 24 | 38 | .387 | 11 | W2 |
| Kansas City | 23 | 38 | .377 | 11.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 41 | 20 | .672 | - | W1 |
| Philadelphia | 31 | 29 | .517 | 9.5 | W1 |
| Washington | 31 | 31 | .500 | 10.5 | L2 |
| Miami | 28 | 34 | .452 | 13.5 | W2 |
| New York | 26 | 34 | .433 | 14.5 | L1 |

