Atlanta Braves @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 1 | 4 | 1 | 98-60 | 3.53 | |
| 2.0 | 0 | 0 | 2 | 2 | 33-19 | 4.05 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-7 | 4.74 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-6 | 1.72 | |
| 1.0 | 1 | 0 | 0 | 2 | 15-10 | 3.00 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
9:00 AM, 27 May 2019
St. Louis, Missouri
Attendance: 45,152
Game Time:4:07
- Umpires:
- Home Plate Umpire - Hunter Wendelstedt
- First Base Umpire - Mark Carlson
- Second Base Umpire - Jordan Baker
- Third Base Umpire - Vic Carapazza
Scoring Summary
Inning | ATL | STL | |||
|---|---|---|---|---|---|
| 4th | Bader singled to right, Wong scored, Bader to second. | 0 | 1 | ||
| 4th | Flaherty grounded into fielder's choice to shortstop, Bader scored on throwing error by third baseman Donaldson, Flaherty safe at second on throwing error by third baseman Donaldson. | 0 | 2 | ||
| 5th | Molina hit sacrifice fly to center, Ozuna scored. | 0 | 3 | ||
| 9th | Donaldson singled to right, Freeman scored. | 1 | 3 | ||
| 9th | Riley singled to left center, Donaldson scored, Riley to second, Markakis to third. | 2 | 3 | ||
| 9th | Albies singled to right, Markakis scored, Albies thrown out at second, Riley to third. | 3 | 3 | ||
| 10th | McCann walked, Freeman scored, Riley to second, Donaldson to third. | 4 | 3 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |

