Houston Astros @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 4 | 1 | 2 | 100-61 | 4.97 | |
| 2.0 | 2 | 2 | 0 | 2 | 29-21 | 4.15 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
10:00 AM, 2 May 2019
Minneapolis, Minnesota
Attendance: 14,115
Game Time:2:28
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Doug Eddings
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | HOU | MIN | |||
|---|---|---|---|---|---|
| 3rd | Schoop homered to left (465 feet), Garver scored. | 0 | 2 | ||
| 3rd | Polanco reached on infield single to third, Buxton scored, Polanco safe at second on throwing error by pitcher McHugh. | 0 | 3 | ||
| 5th | Cruz singled to right, Kepler scored. | 0 | 4 | ||
| 8th | Cruz doubled to deep left center, Polanco scored. | 0 | 5 | ||
| 8th | Cron hit sacrifice fly to center, Cruz scored. | 0 | 6 | ||
| 9th | Díaz singled to right, Correa scored. | 1 | 6 | ||
| 9th | White singled to left, Díaz scored. | 2 | 6 | ||
Data is currently unavailable.
MIN wins 3-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 22 | 21 | .512 | - | L1 |
| Seattle | 22 | 23 | .489 | 1 | W1 |
| Texas | 21 | 22 | .488 | 1 | W2 |
| Houston | 17 | 28 | .378 | 6 | L1 |
| Los Angeles | 16 | 28 | .364 | 6.5 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 22 | 21 | .512 | 1 | W5 |
| Minnesota | 20 | 24 | .455 | 3.5 | W1 |
| Detroit | 19 | 25 | .432 | 4.5 | L3 |
| Kansas City | 19 | 25 | .432 | 4.5 | L4 |

