Arizona Diamondbacks @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 1 | 4 | 92-62 | 3.95 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-9 | 1.08 | |
| 1.0 | 0 | 0 | 1 | 1 | 14-8 | 3.52 | |
| 0.0 | 2 | 0 | 0 | 0 | 11-5 | 2.00 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
4:20 AM, 22 April 2019
Chicago, Illinois
Attendance: 38,181
Game Time:2:28
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Jim Wolf
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Sam Holbrook
Scoring Summary
Inning | ARI | CHC | |||
|---|---|---|---|---|---|
| 6th | Báez tripled to deep right center, Rizzo scored. | 0 | 1 | ||
| 9th | Dyson homered to right (395 feet). | 1 | 1 | ||
| 9th | Bote singled to right, Báez scored, Contreras to second. | 1 | 2 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 14 | .632 | - | W2 |
| San Diego | 22 | 16 | .579 | 2 | L2 |
| Arizona | 17 | 20 | .459 | 6.5 | L3 |
| Colorado | 16 | 23 | .410 | 8.5 | W2 |
| San Francisco | 15 | 23 | .395 | 9 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 12 | .692 | - | W10 |
| St. Louis | 23 | 15 | .605 | 3.5 | W2 |
| Milwaukee | 20 | 16 | .556 | 5.5 | W2 |
| Pittsburgh | 21 | 18 | .538 | 6 | L1 |
| Cincinnati | 20 | 19 | .513 | 7 | L8 |

