Pittsburgh Pirates @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 1 | 2 | 9 | 94-60 | 2.00 | |
| 1.0 | 2 | 2 | 0 | 1 | 22-14 | 6.75 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
6:05 AM, 14 April 2019
Washington, District of Columbia
Attendance: 32,103
Game Time:2:22
- Umpires:
- Home Plate Umpire - Nick Lentz
- First Base Umpire - Kerwin Danley
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | PIT | WSH | |||
|---|---|---|---|---|---|
| 4th | Moran doubled to right, Bell scored. | 1 | 0 | ||
| 4th | Suzuki singled to left, Rendon scored. | 1 | 1 | ||
| 6th | Cabrera homered to right (383 feet). | 2 | 1 | ||
| 8th | Eaton homered to right (421 feet). | 2 | 2 | ||
| 8th | Kendrick homered to left (435 feet). | 2 | 3 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 25 | .621 | - | L2 |
| St. Louis | 37 | 29 | .561 | 4 | L1 |
| Pittsburgh | 35 | 34 | .507 | 7.5 | L1 |
| Chicago | 35 | 34 | .507 | 7.5 | W1 |
| Cincinnati | 32 | 35 | .478 | 9.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 34 | 35 | .493 | 11.5 | W5 |
| New York | 30 | 38 | .441 | 15 | W1 |

