Detroit Tigers @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 4 | 4 | 3 | 92-58 | 3.50 | |
| 0.0 | 0 | 0 | 2 | 0 | 11-3 | 4.50 | |
| 0.1 | 0 | 0 | 1 | 1 | 14-7 | 0.00 | |
| 0.2 | 0 | 0 | 0 | 1 | 13-9 | 1.93 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-8 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
4:10 AM, 14 April 2019
Minneapolis, Minnesota
Attendance: 16,484
Game Time:3:07
- Umpires:
- Home Plate Umpire - Mike Everitt
- First Base Umpire - Bill Welke
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Lance Barrett
Scoring Summary
Inning | DET | MIN | |||
|---|---|---|---|---|---|
| 3rd | Harrison hit sacrifice fly to center, Greiner scored. | 1 | 0 | ||
| 3rd | Candelario singled to center, Mercer scored, Jones to second. | 2 | 0 | ||
| 3rd | Buxton singled to left center, Schoop scored, Castro to second. | 2 | 1 | ||
| 3rd | Polanco hit sacrifice fly to right, Castro scored, Buxton to third. | 2 | 2 | ||
| 3rd | Rosario singled to right, Buxton scored and Kepler scored, Cruz to second. | 2 | 4 | ||
| 6th | Stewart homered to right (409 feet). | 3 | 4 | ||
Data is currently unavailable.
MIN wins 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 38 | .531 | - | W2 |
| Cleveland | 43 | 40 | .518 | 1 | W1 |
| Minnesota | 39 | 45 | .464 | 5.5 | L1 |
| Detroit | 35 | 48 | .422 | 9 | L1 |
| Kansas City | 34 | 50 | .405 | 10.5 | L4 |

