San Francisco Giants @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 3 | 7 | 100-64 | 2.03 | |
| 0.1 | 1 | 2 | 1 | 0 | 7-2 | 11.57 | |
| 0.1 | 0 | 1 | 1 | 1 | 9-3 | 27.00 | |
| 0.1 | 1 | 0 | 0 | 0 | 6-4 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-8 | 16.20 |
Game Information
Citizens Bank Park
11:19 AM, 18 October 2010
Philadelphia, Pennsylvania
Attendance: 46,099
Game Time:3:01
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Ted Barrett
- Second Base Umpire - Wally Bell
- Third Base Umpire - Jeff Nelson
- Left Field Umpire - Tom Hallion
- Right Field Umpire - Derryl Cousins
Data is currently unavailable.
Series tied 1-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 49 | 27 | .645 | - | W4 |
| Arizona | 39 | 36 | .520 | 9.5 | W2 |
| San Diego | 38 | 36 | .514 | 10 | L1 |
| San Francisco | 31 | 44 | .413 | 17.5 | L1 |
| Colorado | 29 | 47 | .382 | 20 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 47 | 27 | .635 | - | W1 |
| Philadelphia | 40 | 35 | .533 | 7.5 | L2 |
| Washington | 39 | 37 | .513 | 9 | L2 |
| Miami | 38 | 38 | .500 | 10 | W2 |
| New York | 34 | 41 | .453 | 13.5 | W2 |

