Minnesota Twins @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 0 | 3 | 1 | 100-56 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 15-8 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 18-10 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-8 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
9:05 AM, 6 May 2014
Cleveland, Ohio
Attendance: 9,037
Game Time:3:09
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Brian O'Nora
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | MIN | CLE | |||
|---|---|---|---|---|---|
| 10th | Escobar homered to right. | 1 | 0 | ||
Data is currently unavailable.
Regular Season Series
MIN leads 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 32 | 24 | .571 | - | L1 |
| Chicago | 27 | 26 | .509 | 3.5 | W1 |
| Minnesota | 26 | 28 | .481 | 5 | L1 |
| Kansas City | 22 | 32 | .407 | 9 | L1 |
| Detroit | 21 | 33 | .389 | 10 | W1 |

