St. Louis Cardinals @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 5 | 5 | 2 | 6 | 80-54 | 3.08 | |
| 0.2 | 0 | 0 | 1 | 2 | 19-9 | 2.77 | |
| 0.2 | 0 | 0 | 1 | 0 | 10-4 | 4.35 | |
| 1.0 | 1 | 0 | 1 | 0 | 17-11 | 4.74 | |
| 1.0 | 1 | 1 | 0 | 2 | 16-10 | 6.25 |
Game Information
Truist Park
2:10 AM, 20 September 2018
Atlanta, Georgia
Attendance: 25,195
Game Time:3:09
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - Sam Holbrook
- Third Base Umpire - Vic Carapazza
- Left Field Umpire - -
- Right Field Umpire - -
Scoring Summary
Inning | STL | ATL | |||
|---|---|---|---|---|---|
| 4th | F. Freeman homered to left center (407 feet), Inciarte scored. | 0 | 2 | ||
| 5th | Bader homered to left (431 feet). | 1 | 2 | ||
| 5th | Flowers scored, Acuña Jr. to second on wild pitch by Flaherty. | 1 | 3 | ||
| 5th | F. Freeman singled to right, Acuña Jr. scored, Inciarte to third. | 1 | 4 | ||
| 5th | Inciarte stole home. | 1 | 5 | ||
| 6th | Molina singled to shallow left, J. Martínez scored, Gyorko to second. | 2 | 5 | ||
| 7th | Markakis grounded into fielder's choice to third, F. Freeman out at second, Inciarte to third, Inciarte scored on throwing error by second baseman Wong. | 2 | 6 | ||
| 8th | Gyorko hit sacrifice fly to right, J. Martínez scored. | 3 | 6 | ||
| 8th | Flowers homered to left center (406 feet). | 3 | 7 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 13 | 8 | .619 | - | W2 |
| Pittsburgh | 12 | 8 | .600 | 0.5 | W1 |
| St. Louis | 11 | 8 | .579 | 1 | W3 |
| Milwaukee | 11 | 8 | .579 | 1 | W3 |
| Chicago | 11 | 9 | .550 | 1.5 | W4 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 13 | 7 | .650 | - | W3 |
| Miami | 9 | 11 | .450 | 4 | L3 |
| Washington | 9 | 11 | .450 | 4 | L1 |
| Philadelphia | 8 | 11 | .421 | 4.5 | L3 |
| New York | 7 | 14 | .333 | 6.5 | L10 |

