Oakland Athletics @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 1 | 2 | 7 | 100-63 | 3.15 | |
| 0.2 | 1 | 1 | 0 | 1 | 13-9 | 1.72 | |
| 0.0 | 1 | 0 | 0 | 0 | 3-2 | 3.18 | |
| 1.2 | 1 | 0 | 0 | 1 | 16-12 | 2.55 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-7 | 0.98 |
Game Information
Target Field
9:10 AM, 26 August 2018
Minneapolis, Minnesota
Attendance: 28,772
Game Time:3:10
- Umpires:
- Home Plate Umpire - Mike Winters
- First Base Umpire - Jansen Visconti
- Second Base Umpire - Tim Timmons
- Third Base Umpire - Mike Muchlinski
Scoring Summary
Inning | OAK | MIN | |||
|---|---|---|---|---|---|
| 2nd | Lucroy singled to left, Pinder scored, Laureano to second, Laureano to third, Lucroy to second advancing on throw. | 1 | 0 | ||
| 4th | Lucroy homered to left (393 feet), Canha and Laureano scored. | 4 | 0 | ||
| 4th | Sanó homered to left (455 feet). | 4 | 1 | ||
| 7th | Austin homered to right (362 feet). | 4 | 2 | ||
| 8th | Olson doubled to deep center, Pinder scored. | 5 | 2 | ||
| 8th | Laureano doubled to right, Olson scored. | 6 | 2 | ||
Data is currently unavailable.
OAK wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |

