Pittsburgh Pirates @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 2 | 3 | 98-65 | 4.82 | |
| 1.0 | 1 | 0 | 1 | 1 | 17-9 | 2.75 | |
| 1.0 | 1 | 0 | 0 | 2 | 14-9 | 0.00 | |
| 0.2 | 2 | 1 | 0 | 1 | 17-10 | 2.27 | |
| 1.1 | 0 | 0 | 0 | 0 | 20-13 | 3.00 |
Game Information
Coors Field
5:10 AM, 9 August 2018
Denver, Colorado
Attendance: 35,702
Game Time:3:22
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Chris Segal
- Second Base Umpire - Eric Cooper
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | PIT | COL | |||
|---|---|---|---|---|---|
| 1st | Polanco doubled to deep center, Marte scored. | 1 | 0 | ||
| 1st | Moran singled to right, Polanco scored. | 2 | 0 | ||
| 3rd | Bell grounded out to second, Moran scored, Frazier to third. | 3 | 0 | ||
| 4th | Dahl homered to right (438 feet), LeMahieu scored. | 3 | 2 | ||
| 8th | Dickerson hit sacrifice fly to left, Bell scored. | 4 | 2 | ||
| 8th | McMahon singled to center, Arenado scored, Story to third. | 4 | 3 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 9 | .667 | - | W2 |
| Chicago | 17 | 10 | .630 | 1 | L1 |
| Pittsburgh | 16 | 11 | .593 | 2 | W2 |
| St. Louis | 14 | 12 | .538 | 3.5 | L3 |
| Milwaukee | 13 | 13 | .500 | 4.5 | L4 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 18 | 8 | .692 | - | W2 |
| Los Angeles | 18 | 9 | .667 | 0.5 | W1 |
| Arizona | 14 | 12 | .538 | 4 | L2 |
| San Francisco | 12 | 15 | .444 | 6.5 | W1 |
| Colorado | 11 | 16 | .407 | 7.5 | W1 |

