Cincinnati Reds @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.2 | 4 | 6 | 3 | 1 | 49-30 | 4.95 | |
| 4.1 | 3 | 1 | 4 | 2 | 85-43 | 2.08 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-8 | 1.44 | |
| 1.0 | 3 | 3 | 0 | 1 | 19-13 | 2.63 |
Game Information
Nationals Park
9:05 AM, 3 August 2018
Washington, District of Columbia
Attendance: 28,845
Game Time:3:14
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Andy Fletcher
- Third Base Umpire - Jeff Nelson
Scoring Summary
Inning | CIN | WSH | |||
|---|---|---|---|---|---|
| 2nd | Wieters hit sacrifice fly to center, Harper scored. | 0 | 1 | ||
| 2nd | Scherzer singled to right, Soto scored, Murphy to second. | 0 | 2 | ||
| 2nd | Turner singled to center, Murphy and Scherzer scored, Eaton to third. | 0 | 4 | ||
| 2nd | Harper walked, Eaton scored, Turner to third, Rendon to second. | 0 | 5 | ||
| 2nd | Soto walked, Turner scored, Rendon to third, Harper to second. | 0 | 6 | ||
| 3rd | Eaton singled to center, Murphy scored. | 0 | 7 | ||
| 4th | Suárez homered to left (408 feet), Gennett scored. | 2 | 7 | ||
| 8th | Turner homered to left center (396 feet), Difo scored. | 2 | 9 | ||
| 8th | Harper homered to center (437 feet). | 2 | 10 | ||
| 9th | Peraza doubled to deep right, Dixon and Hamilton scored. | 4 | 10 | ||
Data is currently unavailable.
WSH wins 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 12 | .625 | - | L1 |
| Chicago | 20 | 12 | .625 | - | W3 |
| St. Louis | 19 | 13 | .594 | 1 | W5 |
| Milwaukee | 17 | 14 | .548 | 2.5 | W2 |
| Pittsburgh | 17 | 16 | .515 | 3.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 23 | 10 | .697 | - | W1 |
| Miami | 15 | 17 | .469 | 7.5 | L1 |
| Washington | 15 | 18 | .455 | 8 | L1 |
| Philadelphia | 13 | 19 | .406 | 9.5 | W4 |
| New York | 11 | 21 | .344 | 11.5 | W1 |

