Milwaukee Brewers @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 2 | 2 | 6 | 83-59 | 3.65 | |
| 0.1 | 2 | 2 | 1 | 0 | 19-9 | 2.00 | |
| 0.2 | 0 | 0 | 0 | 0 | 6-3 | 3.10 | |
| 1.0 | 2 | 0 | 1 | 0 | 17-10 | 1.37 | |
| 1.0 | 1 | 0 | 0 | 2 | 14-11 | 3.98 | |
| 0.0 | 2 | 2 | 0 | 0 | 11-7 | 4.97 |
Game Information
Dodger Stadium
12:10 PM, 2 August 2018
Los Angeles, California
Attendance: 41,686
Game Time:3:19
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Brian Knight
- Second Base Umpire - Pat Hoberg
- Third Base Umpire - Gerry Davis
Scoring Summary
Inning | MIL | LAD | |||
|---|---|---|---|---|---|
| 1st | Cain tripled to right, Cain scored on throwing error by second baseman Dozier. | 1 | 0 | ||
| 3rd | Cain scored on Hill's wild pitch. | 2 | 0 | ||
| 5th | Grandal homered to right (372 feet). | 2 | 1 | ||
| 5th | Dozier homered to center (441 feet). | 2 | 2 | ||
| 7th | Puig singled to right, Dozier scored, Taylor to third. | 2 | 3 | ||
| 7th | Hernández sacrificed into fielder's choice to first, Taylor scored, Puig to second. | 2 | 4 | ||
| 8th | Moustakas doubled to deep center, Aguilar scored, Braun to third. | 3 | 4 | ||
| 8th | Piña singled to left, Braun scored, Moustakas to third, Pérez to second. | 4 | 4 | ||
| 10th | Grandal homered to right (377 feet), Kemp scored. | 4 | 6 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 27 | .625 | - | L1 |
| St. Louis | 40 | 32 | .556 | 5 | L1 |
| Chicago | 39 | 36 | .520 | 7.5 | W1 |
| Pittsburgh | 38 | 37 | .507 | 8.5 | W2 |
| Cincinnati | 35 | 38 | .479 | 10.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 48 | 27 | .640 | - | W3 |
| San Diego | 38 | 35 | .521 | 9 | W1 |
| Arizona | 38 | 36 | .514 | 9.5 | W1 |
| San Francisco | 31 | 43 | .419 | 16.5 | W3 |
| Colorado | 28 | 47 | .373 | 20 | L1 |

