St. Louis Cardinals @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.1 | 5 | 3 | 2 | 2 | 69-41 | 3.47 | |
| 1.2 | 1 | 0 | 0 | 1 | 18-14 | 3.10 | |
| 1.0 | 4 | 3 | 0 | 1 | 26-16 | 4.26 | |
| 0.2 | 4 | 5 | 2 | 1 | 33-19 | 8.27 | |
| 1.1 | 1 | 0 | 1 | 0 | 20-11 | 3.54 | |
| 1.0 | 3 | 1 | 0 | 1 | 21-17 | 3.25 |
Game Information
Oracle Park
6:05 AM, 9 July 2018
San Francisco, California
Attendance: 38,855
Game Time:3:47
- Umpires:
- Home Plate Umpire - Brian O'Nora
- First Base Umpire - Fieldin Culbreth
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | STL | SF | |||
|---|---|---|---|---|---|
| 2nd | Muñoz homered to left (372 feet). | 1 | 0 | ||
| 3rd | Posey singled to left, Hernández scored, Bumgarner to second. | 1 | 1 | ||
| 3rd | McCutchen singled to left, Bumgarner scored, Posey to second. | 1 | 2 | ||
| 3rd | Belt singled to left, Posey scored, McCutchen to second. | 1 | 3 | ||
| 4th | Muñoz singled to center, Ozuna and Gyorko scored, DeJong to second. | 3 | 3 | ||
| 5th | J. Martínez singled to left, Bader scored. | 4 | 3 | ||
| 5th | Sandoval homered to right (415 feet), Belt and Crawford scored. | 4 | 6 | ||
| 6th | Sandoval singled to left, Duggar and Posey scored, Belt to second. | 4 | 8 | ||
| 6th | Hanson singled to center, Belt scored, Sandoval to second. | 4 | 9 | ||
| 6th | Hernández singled to right center, Sandoval and Hanson scored. | 4 | 11 | ||
| 7th | Ozuna hit sacrifice fly to center, Bader scored. | 5 | 11 | ||
| 8th | Carpenter homered to right (391 feet), DeJong and Muñoz scored. | 8 | 11 | ||
| 8th | Pence safe at second on error by shortstop DeJong, Sandoval and Hanson scored. | 8 | 13 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 12 | 8 | .600 | - | W1 |
| Cincinnati | 12 | 8 | .600 | - | W1 |
| St. Louis | 11 | 8 | .579 | 0.5 | W3 |
| Milwaukee | 11 | 8 | .579 | 0.5 | W3 |
| Chicago | 10 | 9 | .526 | 1.5 | W3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 4 | .789 | - | W4 |
| San Diego | 13 | 6 | .684 | 2 | W8 |
| Arizona | 12 | 8 | .600 | 3.5 | W3 |
| San Francisco | 8 | 12 | .400 | 7.5 | W2 |
| Colorado | 7 | 13 | .350 | 8.5 | L1 |

