Detroit Tigers @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 0.2 | 0 | 0 | 0 | 0 | 7-5 | 8.18 | |
| 3.0 | 7 | 4 | 1 | 3 | 64-39 | 7.11 | |
| 2.1 | 0 | 0 | 2 | 1 | 34-17 | 2.57 | |
| 1.0 | 2 | 1 | 1 | 1 | 21-11 | 14.73 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-10 | 0.00 |
Game Information
Progressive Field
8:10 AM, 12 April 2018
Cleveland, Ohio
Attendance: 10,872
Game Time:2:44
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Jeff Nelson
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | DET | CLE | |||
|---|---|---|---|---|---|
| 4th | Alonso singled to right, Ramírez and Brantley scored. | 0 | 2 | ||
| 4th | Naquin singled to left, Alonso scored, Gomes to second. | 0 | 3 | ||
| 4th | Lindor singled to left center, Gomes scored, Zimmer to second. | 0 | 4 | ||
| 6th | Martín homered to right (421 feet). | 1 | 4 | ||
| 7th | Brantley singled to right, Kipnis scored. | 1 | 5 | ||
Data is currently unavailable.
CLE wins 4-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 15 | .500 | 0.5 | L3 |
| Minnesota | 13 | 16 | .448 | 2 | W1 |
| Chicago | 12 | 17 | .414 | 3 | W1 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |

