Minnesota Twins @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 5 | 6 | 3 | 95-51 | 11.25 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-8 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-4 | 0.00 | |
| 0.2 | 0 | 0 | 2 | 2 | 24-11 | 10.80 | |
| 1.1 | 1 | 0 | 3 | 1 | 29-15 | 0.00 |
Game Information
PNC Park
3:05 AM, 3 April 2018
Pittsburgh, Pennsylvania
Attendance: 30,186
Game Time:3:26
- Umpires:
- Home Plate Umpire - Chris Conroy
- First Base Umpire - Fieldin Culbreth
- Second Base Umpire - Brian O'Nora
- Third Base Umpire - Chad Whitson
Scoring Summary
Inning | MIN | PIT | |||
|---|---|---|---|---|---|
| 1st | Polanco doubled to deep center, Harrison scored. | 0 | 1 | ||
| 1st | Moran homered to right (417 feet), Polanco, Marte and Cervelli scored. | 0 | 5 | ||
| 6th | Dozier homered to left (343 feet). | 1 | 5 | ||
| 6th | Mauer scored, Sanó to third on wild pitch by Santana. | 2 | 5 | ||
| 6th | Escobar doubled to deep right, Sanó scored. | 3 | 5 | ||
| 6th | Kepler doubled to deep right center, Escobar scored. | 4 | 5 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 14 | 12 | .538 | - | W2 |
| Cleveland | 14 | 12 | .538 | - | L1 |
| Minnesota | 12 | 13 | .480 | 1.5 | L2 |
| Chicago | 10 | 15 | .400 | 3.5 | W1 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 16 | 9 | .640 | - | L1 |
| Chicago | 16 | 9 | .640 | - | W9 |
| St. Louis | 14 | 10 | .583 | 1.5 | L1 |
| Pittsburgh | 14 | 11 | .560 | 2 | L1 |
| Milwaukee | 13 | 11 | .542 | 2.5 | L2 |

