Washington Nationals @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 1 | 7 | 91-59 | 1.50 | |
| 1.0 | 0 | 0 | 0 | 0 | 3-3 | 9.00 | |
| 0.0 | 1 | 2 | 2 | 0 | 19-10 | 27.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-5 | 0.00 | |
| 1.0 | 1 | 2 | 0 | 1 | 20-15 | 9.00 |
Game Information
Great American Ball Park
6:10 AM, 2 April 2018
Cincinnati, Ohio
Attendance: 10,355
Game Time:2:47
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - James Hoye
- Second Base Umpire - Jeff Kellogg
- Third Base Umpire - Quinn Wolcott
Scoring Summary
Inning | WSH | CIN | |||
|---|---|---|---|---|---|
| 1st | Rendon homered to left (407 feet), Eaton scored. | 2 | 0 | ||
| 6th | Harper homered to right center (397 feet). | 3 | 0 | ||
| 6th | Duvall doubled to deep right, Suárez scored. | 3 | 1 | ||
| 7th | Eaton homered to right (390 feet), Difo scored. | 5 | 1 | ||
| 8th | Hamilton doubled to left, Gosselin scored. | 5 | 2 | ||
| 8th | Duvall grounded into double play, third to second to first, Hamilton scored, Votto out at second, Suárez to third. | 5 | 3 | ||
| 9th | Harper homered to center (425 feet). | 6 | 3 | ||
| 9th | Gosselin homered to center (405 feet), Schebler scored. | 6 | 5 | ||
Data is currently unavailable.
WSH wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 20 | 9 | .690 | - | W1 |
| Miami | 13 | 15 | .464 | 6.5 | L2 |
| Washington | 13 | 16 | .448 | 7 | W2 |
| Philadelphia | 9 | 19 | .321 | 10.5 | L1 |
| New York | 9 | 19 | .321 | 10.5 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 10 | .643 | - | L1 |
| Chicago | 17 | 11 | .607 | 1 | L2 |
| Pittsburgh | 16 | 12 | .571 | 2 | L1 |
| St. Louis | 14 | 13 | .519 | 3.5 | L4 |
| Milwaukee | 14 | 13 | .519 | 3.5 | W1 |

