Toronto Blue Jays @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 2 | 1 | 0 | 3 | 6.00 | |
| 2.0 | 1 | 0 | 1 | 2 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 0.00 | |
| 1.1 | 1 | 0 | 0 | 1 | 15.00 | |
| 0.2 | 0 | 0 | 0 | 0 | 3.86 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.00 |
Game Information
Lee County Sports Complex
5:05 AM, 3 March 2018
Fort Myers, Florida
Attendance: 7,408
Game Time:2:31
- Umpires:
- Home Plate Umpire - Fieldin Culbreth
- First Base Umpire - Jeff Kellogg
- Second Base Umpire - Tim Timmons
- Third Base Umpire - Chad Whitson
Scoring Summary
Inning | TOR | MIN | |||
|---|---|---|---|---|---|
| 2nd | Rosario homered to right. | 0 | 1 | ||
| 3rd | Mauer grounded out to second, Astudillo scored. | 0 | 2 | ||
| 9th | Pentecost doubled to deep center, Vicuna scored. | 1 | 2 | ||
Data is currently unavailable.
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 21 | 21 | .500 | 1.5 | W4 |
| Minnesota | 19 | 24 | .442 | 4 | L1 |
| Detroit | 19 | 24 | .442 | 4 | L2 |
| Kansas City | 19 | 24 | .442 | 4 | L3 |

