Cincinnati Reds @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 2 | 1 | 0 | 1 | 4.50 | |
| 2.0 | 1 | 0 | 1 | 2 | 0.00 | |
| 2.0 | 2 | 1 | 0 | 3 | 4.50 | |
| 1.0 | 0 | 0 | 0 | 2 | 0.00 | |
| 1.0 | 2 | 2 | 1 | 1 | 18.00 | |
| 1.0 | 0 | 0 | 1 | 0 | 0.00 |
Game Information
Goodyear Ballpark
7:05 AM, 24 February 2018
Goodyear, Arizona
Attendance: 4,094
Game Time:2:25
- Umpires:
- Home Plate Umpire - Tony Randazzo
- First Base Umpire - Stu Scheurwater
- Second Base Umpire - Ryan Blakney
- Third Base Umpire - Nick Mahrley
Scoring Summary
Inning | CIN | CLE | |||
|---|---|---|---|---|---|
| 2nd | Alonso homered to right. | 0 | 1 | ||
| 3rd | Barnhart homered to right, Peraza scored. | 2 | 1 | ||
| 6th | Dixon homered to left, Gosselin scored. | 4 | 1 | ||
| 6th | Stamets homered to left. | 4 | 2 | ||
| 7th | Turner grounded out to second, Williams scored. | 5 | 2 | ||
| 8th | Shaffer tripled to deep center, Stamets and J Murphy scored. | 5 | 4 | ||
| 9th | Herrera homered to right. | 6 | 4 | ||
Data is currently unavailable.
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 24 | 12 | .667 | - | W7 |
| St. Louis | 21 | 14 | .600 | 2.5 | W1 |
| Cincinnati | 20 | 16 | .556 | 4 | L5 |
| Milwaukee | 18 | 16 | .529 | 5 | L2 |
| Pittsburgh | 19 | 17 | .528 | 5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 18 | 19 | .486 | - | L2 |
| Cleveland | 18 | 19 | .486 | - | L3 |
| Chicago | 17 | 19 | .472 | 0.5 | L1 |
| Kansas City | 17 | 19 | .472 | 0.5 | W5 |
| Minnesota | 16 | 20 | .444 | 1.5 | W2 |

