Cleveland Indians @ New York Yankees
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 5 | 1 | 2 | 1 | 78-48 | 1.74 | |
| 1.0 | 1 | 0 | 0 | 0 | 6-4 | 4.91 | |
| 1.2 | 0 | 0 | 0 | 1 | 20-13 | 3.13 | |
| 1.0 | 2 | 3 | 1 | 0 | 21-13 | 2.96 |
Game Information
Yankee Stadium
7:05 AM, 31 August 2017
Bronx, New York
Attendance: 39,598
Game Time:3:04
- Umpires:
- Home Plate Umpire - Tony Randazzo
- First Base Umpire - Gerry Davis
- Second Base Umpire - Rob Drake
- Third Base Umpire - Nic Lentz
Scoring Summary
Inning | CLE | NYY | |||
|---|---|---|---|---|---|
| 1st | Encarnación singled to center, Lindor scored, Jackson to second, Jackson to third advancing on throw. | 1 | 0 | ||
| 1st | Santana doubled to left, Jackson scored, Encarnación to third. | 2 | 0 | ||
| 1st | Díaz singled to left, Encarnación and Santana scored. | 4 | 0 | ||
| 2nd | Bird singled to shallow right center, Judge scored, Hicks to second. | 4 | 1 | ||
| 5th | Encarnación homered to left (400 feet). | 5 | 1 | ||
| 6th | Jackson doubled to deep center, González scored. | 6 | 1 | ||
| 7th | Gomes homered to right (351 feet), Díaz scored. | 8 | 1 | ||
| 8th | Lindor homered to left (360 feet). | 9 | 1 | ||
| 9th | Bird homered to center (412 feet), T. Frazier and Hicks scored. | 9 | 4 | ||
Data is currently unavailable.
CLE leads 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 14 | 12 | .538 | - | W2 |
| Cleveland | 14 | 12 | .538 | - | L1 |
| Minnesota | 12 | 13 | .480 | 1.5 | L2 |
| Chicago | 10 | 15 | .400 | 3.5 | W1 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |

