Miami Marlins @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 3 | 2 | 88-56 | 4.82 | |
| 1.0 | 3 | 2 | 0 | 0 | 9-7 | 3.43 | |
| 1.0 | 1 | 0 | 0 | 2 | 15-11 | 2.51 | |
| 1.0 | 1 | 0 | 0 | 0 | 12-8 | 5.91 |
Game Information
Nationals Park
9:05 AM, 9 August 2017
Washington, District of Columbia
Attendance: 25,406
Game Time:3:07
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Ryan Additon
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Fieldin Culbreth
Scoring Summary
Inning | MIA | WSH | |||
|---|---|---|---|---|---|
| 3rd | Harper grounded out to second, Goodwin scored. | 0 | 1 | ||
| 4th | Dietrich homered to right. | 1 | 1 | ||
| 5th | Stanton homered to center, Rojas and Gordon scored. | 4 | 1 | ||
| 7th | Gordon doubled to left, Rojas scored. | 5 | 1 | ||
| 7th | Dietrich singled to right center, Gordon and Stanton scored, Realmuto to third. | 7 | 1 | ||
| 7th | Sánchez singled to left center, Stevenson scored, Goodwin to third. | 7 | 2 | ||
| 7th | Harper hit sacrifice fly to center, Goodwin scored. | 7 | 3 | ||
Data is currently unavailable.
WSH wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 28 | 13 | .683 | - | W2 |
| Philadelphia | 19 | 22 | .463 | 9 | W2 |
| Miami | 19 | 22 | .463 | 9 | W2 |
| Washington | 19 | 22 | .463 | 9 | L2 |
| New York | 15 | 25 | .375 | 12.5 | L2 |

