Pittsburgh Pirates @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 2 | 3 | 3 | 95-57 | 5.03 | |
| 1.0 | 0 | 0 | 0 | 0 | 15-9 | 3.89 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-10 | 2.54 |
Game Information
Citizens Bank Park
8:05 AM, 7 July 2017
Philadelphia, Pennsylvania
Attendance: 33,059
Game Time:2:58
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Ryan Blakney
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | PIT | PHI | |||
|---|---|---|---|---|---|
| 3rd | Knapp scored on throwing error by catcher Díaz. | 0 | 1 | ||
| 4th | Bell homered to left (362 feet), McCutchen scored. | 2 | 1 | ||
| 4th | Polanco homered to right (379 feet). | 3 | 1 | ||
| 7th | Altherr singled to left center, Franco and Joseph scored, Altherr out stretching at second. | 3 | 3 | ||
| 8th | Bell doubled to right, McCutchen scored. | 4 | 3 | ||
| 8th | Polanco singled to shallow left, Bell scored, Polanco to second advancing on throw. | 5 | 3 | ||
| 8th | Díaz doubled to left, Polanco scored. | 6 | 3 | ||
Data is currently unavailable.
PIT wins 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 16 | .628 | - | L4 |
| Milwaukee | 23 | 16 | .590 | 2 | W5 |
| St. Louis | 24 | 17 | .585 | 2 | W1 |
| Pittsburgh | 23 | 20 | .535 | 4 | L1 |
| Cincinnati | 22 | 20 | .524 | 4.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 13 | .698 | - | W4 |
| Washington | 20 | 22 | .476 | 9.5 | W1 |
| Philadelphia | 20 | 23 | .465 | 10 | L1 |
| Miami | 19 | 23 | .452 | 10.5 | L1 |
| New York | 16 | 25 | .390 | 13 | W1 |

