Minnesota Twins @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 0 | 0 | 7 | 108-70 | 2.80 | |
| 2.0 | 0 | 0 | 0 | 1 | 18-12 | 2.50 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-8 | 2.70 |
Game Information
Progressive Field
3:10 AM, 26 June 2017
Cleveland, Ohio
Attendance: 29,672
Game Time:2:55
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - David Rackley
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | MIN | CLE | |||
|---|---|---|---|---|---|
| 2nd | Castro doubled to deep left center, Escobar and Rosario scored. | 2 | 0 | ||
| 4th | Rosario homered to right (393 feet). | 3 | 0 | ||
| 6th | Castro doubled to deep right center, Rosario scored. | 4 | 0 | ||
Data is currently unavailable.
MIN wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 39 | .443 | 6.5 | L1 |
| Detroit | 29 | 40 | .420 | 8 | W1 |
| Kansas City | 28 | 40 | .412 | 8.5 | L1 |

