Detroit Tigers @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 5 | 3 | 5 | 101-58 | 4.66 | |
| 1.0 | 2 | 4 | 1 | 0 | 21-12 | 7.82 | |
| 1.0 | 1 | 0 | 0 | 1 | 20-12 | 2.33 |
Game Information
T-Mobile Park
12:10 PM, 23 June 2017
Seattle, Washington
Attendance: 18,736
Game Time:2:58
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Fieldin Culbreth
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Mark Carlson
Scoring Summary
Inning | DET | SEA | |||
|---|---|---|---|---|---|
| 2nd | Gamel doubled to deep right center, Cruz and Valencia scored. | 0 | 2 | ||
| 2nd | Heredia singled to right, Gamel scored. | 0 | 3 | ||
| 3rd | Kinsler homered to left (398 feet). | 1 | 3 | ||
| 3rd | Canó homered to center (397 feet), Haniger scored. | 1 | 5 | ||
| 5th | Iglesias grounded out to second, Castellanos scored, Hicks to third. | 2 | 5 | ||
| 5th | Kinsler singled to deep center, Hicks scored. | 3 | 5 | ||
| 7th | Canó homered to right (390 feet), Heredia, Segura and Haniger scored. | 3 | 9 | ||
| 8th | Cabrera homered to center (394 feet), Avila scored. | 5 | 9 | ||
| 8th | Upton singled to shallow right center, J.D. Martinez scored. | 6 | 9 | ||
Data is currently unavailable.
SEA wins 4-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 29 | 22 | .569 | - | W5 |
| Chicago | 25 | 24 | .510 | 3 | L1 |
| Minnesota | 23 | 27 | .460 | 5.5 | W1 |
| Detroit | 20 | 30 | .400 | 8.5 | L5 |
| Kansas City | 20 | 30 | .400 | 8.5 | L3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 24 | 24 | .500 | - | W1 |
| Texas | 24 | 25 | .490 | 0.5 | W2 |
| Seattle | 24 | 27 | .471 | 1.5 | W1 |
| Houston | 20 | 31 | .392 | 5.5 | L1 |
| Los Angeles | 17 | 32 | .347 | 7.5 | L1 |

