Detroit Tigers @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 3 | 3 | 6 | 96-68 | 3.89 | |
| 1.0 | 3 | 3 | 1 | 0 | 19-11 | 9.68 | |
| 1.0 | 0 | 0 | 1 | 1 | 15-10 | 0.00 |
Game Information
Chase Field
11:40 AM, 11 May 2017
Phoenix, Arizona
Attendance: 18,897
Game Time:2:37
- Umpires:
- Home Plate Umpire - Kerwin Danley
- First Base Umpire - Todd Tichenor
- Second Base Umpire - Adam Hamari
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | DET | ARI | |||
|---|---|---|---|---|---|
| 2nd | McCann singled to left, Upton scored, Adduci to second. | 1 | 0 | ||
| 3rd | Ahmed homered to left (388 feet). | 1 | 1 | ||
| 3rd | Pollock scored, Owings to third, Goldschmidt to second on passed ball by McCann. | 1 | 2 | ||
| 6th | Pollock singled to left, Drury and Ahmed scored, Godley to second. | 1 | 4 | ||
| 7th | Tomás homered to left (387 feet), Goldschmidt scored. | 1 | 6 | ||
| 7th | Drury homered to center (407 feet). | 1 | 7 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 15 | .500 | - | L1 |
| Cleveland | 15 | 16 | .484 | 0.5 | L4 |
| Minnesota | 13 | 17 | .433 | 2 | L1 |
| Chicago | 13 | 17 | .433 | 2 | W2 |
| Kansas City | 12 | 17 | .414 | 2.5 | W4 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 10 | .667 | - | L1 |
| San Diego | 19 | 10 | .655 | 0.5 | L1 |
| Arizona | 15 | 13 | .536 | 4 | L1 |
| San Francisco | 13 | 16 | .448 | 6.5 | L1 |
| Colorado | 13 | 17 | .433 | 7 | L1 |

