San Francisco Giants @ New York Mets
Game Information
Citi Field
3:10 AM, 11 May 2017
Queens, New York
Attendance: 31,066
Game Time:3:33
- Umpires:
- Home Plate Umpire - Brian Knight
- First Base Umpire - Lance Barrett
- Second Base Umpire - Stu Scheurwater
- Third Base Umpire - Jim Reynolds
Scoring Summary
Inning | SF | NYM | |||
|---|---|---|---|---|---|
| 1st | Granderson doubled to left, Reyes scored, Bruce to third. | 0 | 1 | ||
| 2nd | Posey homered to left (374 feet). | 1 | 1 | ||
| 3rd | Bruce homered to right center (424 feet). | 1 | 2 | ||
| 4th | Milone singled to right, Granderson scored, Flores to second. | 1 | 3 | ||
| 6th | Ruggiano hit sacrifice fly to right, Posey scored, Arroyo to third. | 2 | 3 | ||
| 9th | Pence singled to left, Panik scored, Núñez to second. | 3 | 3 | ||
| 9th | Arroyo doubled to deep left center, Núñez, Pence and Posey scored. | 6 | 3 | ||
| 9th | Flores doubled to deep center, T.J. Rivera and Walker scored. | 6 | 5 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 52 | 29 | .642 | - | W3 |
| San Diego | 42 | 37 | .532 | 9 | W3 |
| Arizona | 41 | 39 | .513 | 10.5 | W2 |
| San Francisco | 33 | 47 | .413 | 18.5 | L1 |
| Colorado | 32 | 49 | .395 | 20 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 45 | 36 | .556 | 4 | W3 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 41 | .500 | 8.5 | L3 |
| New York | 34 | 47 | .420 | 15 | L6 |

