Washington Nationals @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 0 | 6 | 84-59 | 4.50 | |
| 0.2 | 2 | 2 | 0 | 1 | 15-10 | 7.04 | |
| 0.1 | 6 | 3 | 0 | 0 | 22-17 | 9.82 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 0.00 |
Game Information
Coors Field
10:40 AM, 25 April 2017
Denver, Colorado
Attendance: 23,019
Game Time:3:00
- Umpires:
- Home Plate Umpire - Mark Wegner
- First Base Umpire - Ben May
- Second Base Umpire - Marty Foster
- Third Base Umpire - Mike Winters
Scoring Summary
Inning | WSH | COL | |||
|---|---|---|---|---|---|
| 2nd | Wolters singled to left, González scored, Story to third. | 0 | 1 | ||
| 6th | Eaton tripled to deep center, T. Turner scored. | 1 | 1 | ||
| 6th | Rendon singled to right, Eaton scored. | 2 | 1 | ||
| 6th | Zimmerman homered to center (426 feet), Rendon scored. | 4 | 1 | ||
| 6th | Reynolds homered to left (370 feet), Arenado scored. | 4 | 3 | ||
| 7th | Blackmon homered to right (415 feet), Valaika scored. | 4 | 5 | ||
| 8th | Story singled to left, González scored, Reynolds to third, Parra to second. | 4 | 6 | ||
| 8th | Wolters singled to left, Reynolds scored, Parra to third, Story to second. | 4 | 7 | ||
| 8th | Blackmon grounded into fielder's choice to second, Parra scored, Wolters out at second, Story to third. | 4 | 8 | ||
Data is currently unavailable.
WSH wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 43 | 21 | .672 | - | W1 |
| Philadelphia | 34 | 29 | .540 | 8.5 | W4 |
| Washington | 31 | 32 | .492 | 11.5 | L3 |
| Miami | 29 | 35 | .453 | 14 | L1 |
| New York | 27 | 35 | .435 | 15 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 40 | 23 | .635 | - | L1 |
| Arizona | 33 | 29 | .532 | 6.5 | W1 |
| San Diego | 32 | 29 | .525 | 7 | L5 |
| San Francisco | 26 | 38 | .406 | 14.5 | W3 |
| Colorado | 24 | 39 | .381 | 16 | L1 |

