Cleveland Indians @ Minnesota Twins
Game Information
Target Field
3:10 AM, 21 April 2017
Minneapolis, Minnesota
Attendance: 17,339
Game Time:3:36
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Paul Nauert
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | CLE | MIN | |||
|---|---|---|---|---|---|
| 4th | Mauer scored, Kepler to third, Grossman to second on balk by Bauer. | 0 | 1 | ||
| 4th | Polanco hit sacrifice fly to left, Kepler scored. | 0 | 2 | ||
| 5th | Santana doubled to deep right, Almonte scored. | 1 | 2 | ||
| 7th | Santana doubled to left, Díaz scored, Martínez to third. | 2 | 2 | ||
| 7th | Brantley walked, Martínez scored, Santana to third, Lindor to second. | 3 | 2 | ||
| 7th | Ramírez walked, Santana scored, Lindor to third, Brantley to second. | 4 | 2 | ||
| 9th | Chisenhall doubled to deep center, Ramírez scored. | 5 | 2 | ||
| 9th | Gomes doubled to shallow left, Chisenhall scored. | 6 | 2 | ||
Data is currently unavailable.
CLE wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 30 | 22 | .577 | - | W6 |
| Chicago | 25 | 24 | .510 | 3.5 | L1 |
| Minnesota | 23 | 27 | .460 | 6 | W1 |
| Kansas City | 20 | 30 | .400 | 9 | L3 |
| Detroit | 20 | 31 | .392 | 9.5 | L6 |

