Detroit Tigers @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 6 | 2 | 2 | 10 | 103-68 | 2.84 | |
| 0.2 | 0 | 0 | 0 | 0 | 8-5 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 20-12 | 0.00 | |
| 0.0 | 1 | 1 | 0 | 0 | 12-6 | INF | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
Game Information
Rate Field
4:10 AM, 5 April 2017
Chicago, Illinois
Attendance: 36,534
Game Time:3:30
- Umpires:
- Home Plate Umpire - Brian Gorman
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Mike DiMuro
- Third Base Umpire - Tripp Gibson
Scoring Summary
Inning | DET | CHW | |||
|---|---|---|---|---|---|
| 1st | Cabrera doubled to deep right, Saladino scored, Cabrera out stretching at third. | 0 | 1 | ||
| 2nd | Jones homered to left (366 feet), Upton and Mahtook scored. | 3 | 1 | ||
| 2nd | Castellanos homered to right (405 feet), Kinsler scored. | 5 | 1 | ||
| 4th | Kinsler homered to left (372 feet). | 6 | 1 | ||
| 4th | Abreu grounded out to shortstop, Cabrera scored. | 6 | 2 | ||
| 9th | May grounded out to second, Asche scored, A. García to third. | 6 | 3 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 13 | 18 | .419 | 2.5 | L2 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |

