Texas Rangers @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 4.0 | 2 | 0 | 1 | 3 | -- | |
| 1.0 | 4 | 4 | 1 | 1 | -- | |
| 0.1 | 3 | 4 | 2 | 0 | -- | |
| 0.2 | 1 | 0 | 0 | 0 | -- | |
| 1.0 | 1 | 0 | 1 | 2 | -- | |
| 2.0 | 1 | 0 | 0 | 1 | -- |
Game Information
Camelback Ranch
6:05 AM, 13 March 2017
Glendale, AZ
Attendance: 4,138
Game Time:3:30
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Bill Miller
- Second Base Umpire - Alan Porter
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | TEX | CHW | |||
|---|---|---|---|---|---|
| 1st | Mazara doubled to right, DeShields scored. | 1 | 0 | ||
| 5th | Mazara hit sacrifice fly to left, Alberto scored, DeShields to third. | 2 | 0 | ||
| 5th | DeShields scored, Gallo caught stealing second, pitcher to third to shortstop to second. | 3 | 0 | ||
| 6th | Robinson homered to right, Loney scored. | 5 | 0 | ||
| 6th | L. García singled to right, J May to second, J May scored, L. García to third on error by right fielder Mazara. | 5 | 1 | ||
| 6th | Abreu singled to center, L. García scored. | 5 | 2 | ||
| 6th | Liriano walked, Barnum scored, Delmonico to third, K. Smith to second. | 5 | 3 | ||
| 6th | E. Cabrera singled to shallow right, Delmonico and K. Smith scored, Liriano to second. | 5 | 5 | ||
| 6th | W. García singled to center, Liriano scored, E. Cabrera to second. | 5 | 6 | ||
| 6th | L. García singled to shallow right, E. Cabrera and W. García scored, J May to second. | 5 | 8 | ||
| 7th | Middlebrooks homered to left, DeShields scored. | 7 | 8 | ||
| 8th | Puello homered to left, Taveras and Yrizarri scored. | 10 | 8 | ||
Data is currently unavailable.
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 15 | 14 | .517 | - | L1 |
| Seattle | 15 | 16 | .484 | 1 | W1 |
| Texas | 14 | 16 | .467 | 1.5 | L3 |
| Los Angeles | 12 | 19 | .387 | 4 | L5 |
| Houston | 11 | 19 | .367 | 4.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 15 | .500 | - | L1 |
| Cleveland | 15 | 16 | .484 | 0.5 | L4 |
| Minnesota | 13 | 17 | .433 | 2 | L1 |
| Chicago | 13 | 17 | .433 | 2 | W2 |
| Kansas City | 12 | 17 | .414 | 2.5 | W4 |

