Cleveland Indians @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 2 | 0 | 0 | 3 | 49-33 | 0.00 | |
| 1.0 | 2 | 0 | 0 | 2 | 17-12 | 2.70 | |
| 2.2 | 1 | 0 | 0 | 1 | 21-16 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 17-12 | 0.00 |
Game Information
Rogers Centre
7:00 AM, 20 October 2016
Toronto, Ontario
Attendance: 48,800
Game Time:2:37
- Umpires:
- Home Plate Umpire - Mike Everitt
- First Base Umpire - Jeff Nelson
- Second Base Umpire - Mark Wegner
- Third Base Umpire - Jim Wolf
- Left Field Umpire - Brian Gorman
- Right Field Umpire - Jim Reynolds
Scoring Summary
Inning | CLE | TOR | |||
|---|---|---|---|---|---|
| 1st | Napoli doubled to deep left center, Lindor to third, Lindor scored on error by left fielder Carrera. | 1 | 0 | ||
| 3rd | Santana homered to right (413 feet). | 2 | 0 | ||
| 4th | Crisp homered to right (391 feet). | 3 | 0 | ||
Data is currently unavailable.
CLE wins 4-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 15 | 12 | .556 | - | W1 |
| Detroit | 14 | 13 | .519 | 1 | L1 |
| Minnesota | 12 | 14 | .462 | 2.5 | L3 |
| Chicago | 11 | 15 | .423 | 3.5 | W2 |
| Kansas City | 9 | 17 | .346 | 5.5 | W1 |

